Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements being made at Nimmo, NSW, Australia.
Instrument Type | Make | Model | Situation |
---|---|---|---|
Open path CO2, H2O | LI-COR | LI-7500 | 2.42m |
3D Sonic Anemometer | Campbell Scientific | CSAT-3 | 2.42m |
Air temperature | Vaisala | HMP45C | 2.2m |
Air relative humidity | Vaisala | HMP45C | 2.2m |
Net radiometer | Kipp and Zonen | CNR1 | 4m |
PAR sensor | Delta-T Devices | BF3 | 3m |
PAR sensor | Apogee | SQ-110 | 4m |
Precipitation | Hydrological Services | CS701 | 0m |
Soil Heat Flux plate (2 replicates) | Huskeflux | HFP01 | -0.02m each |
Soil temperature averaging probe (2 replicates) |
Campbell Scientific | TCAV | -0.02 ± 0.05m |
Soil temperature thermistor (6 replicates) |
Campbell Scientific | CS107 | -0.10, -0.15, -0.20, -0.30, -0.40, -0.50m |
Soil water content reflectometers (6 replicates) |
Campbell Scientific | CS616 | -0.02 (x2), -0.10, -0.20, -0.30, -0.50m |