Introduction | Contacts | Publications | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements being made at Howard Springs, Northern Territory, Australia.
| Instrument Type | Make | Model | Situation | 
|---|---|---|---|
| Open path CO2, H2O | LI-COR | LI-7500 | 23m | 
| Sonic anemometer - wind velocities (u,v,w) - sonic temperature  | 
              Campbell Scientific | CSAT-3 | 23m | 
| Solar Radiation (incoming) | Kipp and Zonen | CM-7B | 23m | 
| Solar Radiation (reflected) | Kipp and Zonen | CG-2 | 23m | 
| Atmospheric Pressure | Li-Cor | LI-7500 | 23m | 
| Soil Heat Flux (2 replicates) | Campbell Scientific | HFT3 | Ground, -15 cm | 
| Soil moisture | Campbell Scientific | CS616 | 10-100cm | 
| Temperature and Relative Humidity | Vaisala | HMP45A | 2m, 23m | 
| Rain Gauge | Campbell Scientific | TB3 | Ground | 
| Data Loggers | Campbell Scientific | CR-3000 | |
| Power Supply - 12V DC EC flux station  | 
              Kyocera | Solar panels (3) (BP) | Ground |