Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements being made at the Daly River Pasture flux station.
Instrument Type | Make | Model | Location |
---|---|---|---|
Albedometer | Kipp and Zonen | CM7B | 15m |
Data logger | Campbell Scientific | CR3000 | Ground |
Infra-red gas analyser | Licor | LI7500 | 15m |
Net radiometer | Kipp and Zonen | NRlite | 15m |
Rain gauge | Hydrological services | CS702 | 15m |
Soil heat flux (two replicates) | Campbell Scientific | HFT3 | Ground, -0.15m |
Soil moisture (two replicates) | Campbell Scientific | CS616 | -0.05, 0.50m |
Solar regulator | ProStar | PS-30M | Ground |
Sonic anemometer - wind velocities (u,v,w) - sonic temperature |
Campbell Scientific | CSAT3 | 15m |
Temperature and Relative Humidity | Vaisala | HMP-45AC | 15m |
Unidirectional pyrgeometer | Kipp and Zonen | CG-2 | 15m |