Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements being made at Sturt Plains.
| Instrument Type | Make | Model | Location |
|---|---|---|---|
| Albedometer | Kipp & Zonen | CM7B | 4.8m |
| Data logger | Campbell Scientific | CR3000 | Ground |
| Open Path CO2 and H2O | LiCor | Li-7500 | 4.8m |
| Net Radiometer | Kipp & Zonen | N-R Lite | 4.8m |
| Rain gauge | Campbell Scientific | CS702 | 4.8m |
| Soil heat flux | Campbell Scientific | HFT3 | -0.15m |
| Soil moisture (two replicates) | Campbell Scientific | CS616 | -0.05, -0.50m |
| Sonic anemometer - wind velocities (u,v,w) - sonic temperature |
Campbell Scientific | CSAT3 | 4.8m |
| Temperature and Relative Humidity | Vaisala | HMP45AC | 4.8m |
| Net Longwave Radiation | Kipp & Zonen | CG-2 | 4.8m |