Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements that were made at Riggs Creek.
| Instrument Type | Make | Model | Location |
|---|---|---|---|
| Atmospheric Pressure | Vaisala | CS106 | 2.5m |
| Net Radiation | Campbell Scientific | CNR4 | 4m |
| Data logger | Campbell Scientific | CR3000 | Ground |
| Open Path CO2 H2O | Li-Cor | Li-7500 | 2.5m |
| Rain gauge | Campbell Scientific | CS702 | Ground |
| Soil heat flux (two replicates) | Hukseflux | HFP01 | 0.1m |
| Soil temperature | Campbell Scientific | TCAV-L | 0.08m |
| Sonic anemometer - wind velocities (u,v,w) - sonic temperature |
Campbell Scientific | CSAT3 | 2.5m |
| Temperature and Relative Humidity (two replicates) | Vaisala | HMP45AC | 2.5m |
| Soil Moisture (6 replicates) | Campbell Scientific | CS616 | 0.1, 0.2, 0.4, 0.8, 1.2, 2.0m |