Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements being made at Ridgefield.
Instrument Type | Make | Model | Situation |
---|---|---|---|
Atmospheric Pressure | LI-COR | LI-7550A | 1.0m |
Net Radiation | Kipp and Zonen | CNR4 | 8m |
Data logger | Sutron | Xlite | Ground |
Open Path CO2 & H2O | LI-COR | LI-7550A & LI-7500 | 2.5m |
Open Path CH4 | LI-COR | LI-7700 | 2.5m |
Rain gauge | Texas Electronics | CS702 | Ground |
Soil heat flux (three replicates) | Hukseflux self calibrating probes | HFP01 | 0.1m |
Soil temperature | Stevens | Hydra Probe II | 0.05, 0.10, 0.20m |
Soil moisture | Stevens | Hydra Probe II | 0.05, 0.10, 0.20m |
PAR | LI-COR | LI-190 | |
Sonic anemometer - wind velocities (u,v,w) - sonic temperature |
Campbell Scientific | CSAT3 | 2.5m |
Temperature and Relative Humidity | Vaisala | HMP155 | 2.5m |