Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements being made at Boyagin Wandoo Woodland.
Instrument Type | Make | Model | Situation |
---|---|---|---|
Atmospheric Pressure | Vaisala | PTB110 | 2.5m |
Net Radiation | Kipp and Zonen | CNR4 | 4m |
Data logger | Campbell Scientific | CR3000 | Ground |
Open Path CO2 & H2O | LI-COR | LI-7500 | 2.5m |
Rain gauge | Hydrological Services | TB5 | Ground |
Soil heat flux (two replicates) | Hukseflux self calibrating probes | HFP01 | 0.1m |
Soil temperature | Campbell Scientific | TCAV-L | 0.08m |
Soil moisture | Campbell Scientific | CS616 | 0.1, 0.2, 0.4, 0.8, 1.2, 2.0m |
Sonic anemometer - wind velocities (u,v,w) - sonic temperature |
Campbell Scientific | CSAT3 | 2.5m |
Temperature and Relative Humidity | Vaisala | HMP45A | 2.5m |