Introduction | Contacts | Purpose | Site Description | Measurements | DEM | Pictures
Measurements
Measurements are being made at Adelaide River.
Instrument Type | Make | Model | Situation |
---|---|---|---|
Data Logger | Campbell Scientific | CR3000 | Ground |
Open path CO2 and H2O | LiCor | Li-7500 | 15m |
Net Radiometer | Kipp & Zonen | CNR1 | 15m |
Rain Gauge | Campbell Scientific | CS702 | Ground |
Soil Heat Flux (two replicates) | Campbell Scientific | HFT3 | Ground, -0.15m |
Soil moisture (two replicates) | Soil moisture (two replicates) | CS616 | -0.05, -0.50m |
Sonic anemometer - wind velocities (u,v,w) - sonic temperature |
Campbell Scientific | CSAT3 | 15m |
temperature and Relative Humidity | Vaisalla | HMP45A | 15m |